Based on AAP, WHO, and NHS guidelines. Print it, stick it on the fridge, or save it as a PDF.
| Age | Recommended Screen Time | Notes |
|---|---|---|
| Under 18 months | None (except video calls) | Brains aren't yet equipped to learn from 2D screens. |
| 18โ24 months | Limited, high-quality only | Introduce only with a caregiver watching together. |
| 2โ5 years | Up to 1 hour/day | High-quality, co-viewed content. No screens 1hr before bed. |
| 6โ12 years | Up to 2 hours/day (recreational) | Homework and educational use counted separately. |
| 13โ17 years | No fixed limit | Focus on impact - sleep, exercise, and homework take priority. |
Sources: AAP "Media and Young Minds" & "Media Use in School-Aged Children and Adolescents" (Pediatrics, 2016); WHO Guidelines on Physical Activity, Sedentary Behaviour and Sleep for Children Under 5 (2019); NHS digital family guidance. Full citations on our Sources page.